Ring, We Bring
Product Specifications:
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO) | Up to 22 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed color (draft, A4) | Up to 34 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
Print speed color (draft, 4×6 photo) | As fast as 16 sec |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 1,500 1 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimised dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
Connectivity, optional | No |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™ 2 |
Network ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB available hard disk space, Internet access, USB |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Digital sending standard features | Scan to PC; Scan to memory device; Scan to email |
Display | 6.75 cm (2.65″) LCD with TouchSmart Frame |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB
|
Memory | 512 MB |
Memory card compatibility | Support Thumb Drive |
Compatible Operating Systems | Windows 10 (32/64-bit), Windows 8.1 (32/64-bit), Windows 8 (32/64-bit), Windows 7 (32/64-bit), Windows Vista (32/64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.12, v 10.11, v 10.10, v 10.9 or v 10.8; Linux (For more information, see http://www.hplipopensource.com/hplip-web/index.html); Chrome OS. 3 (Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions); Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html)) |
Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray |
Paper handling output, standard | 75-sheet output tray |
Paper handling input, optional | No |
Finished output handling | Sheetfed |
Media types | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6); A3 |
Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm |
Borderless printing | Yes, up to 297 x 420 mm (A3) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size, maximum | 297 x 432 mm |
Scan speed (normal, A4) | Simplex: up to 8/6 ipm (monochrome/colour 200 ppi); Duplex: up to 14/11 ipm (monochrome/colour 200 ppi) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 33 cpm 4 |
Copy speed black (ISO) | Up to 18 cpm 4 |
Copy speed color (ISO) | Up to 13 cpm 4 |
Copy Speed Color (maximum, A4) | Up to 31 cpm 4 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies; Size; Quality; Tray selection; Lighter/Darker; Paper size; Resize; Paper type; Two-sided; ID Copy; Collate; Binding margin; Enhancement; Crop; Copy preview |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page 5 |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | No |
Fax memory | Up to 100 pages 6 |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Power consumption | 37 W (Maximum), 0.20 W (Manual-Off), 6.5 W (Standby), 1.47 W (Sleep) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 8 to 85% RH |
Recommended operating humidity range | 20% to 80% RH |
Non-Operating Humidity Range | Max 90% RH (non-operating) |
Operating temperature range | 5 to 40ºC |
Typical electricity consumption (TEC) number | 0.398 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Ecolabels | ENERGY STAR® qualified; EPEAT® Silver |
Energy star certified | Yes |
Safety | IEC 60950-1:2001/EN 60950-1:2001 +A11:2004; EN 60825-1:1994 +A1:2002 +A2:2001; Russia GOST; CISPR 22:2006, Croatia Telecom, Belarus Safety & Telecom, German GS (Safety), Jordan Teleom, Kenya Safety, Nigeria Safety & Telecom, Russia Safety-EMC-Telecom, Saudi Arabia-Safety, Serbia Safety-EMC, Uganda-Safety, Ukraine Safety-EMC-Telecom Wired, United Arab Emirates-Telecom Wired |
Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Firewall; certificates configuration; Control panel lock; Password protect EWS; Syslog; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 584 x 466.9 x 383.3 mm |
Maximum dimensions (W x D x H) | 584 x 712.8 x 383.3 mm |
Weight | 19.5 kg |
What’s in the box | HP OfficeJet 7740 Wide Format All-in-One Printer; HP 953 Setup Black OfficeJet Ink Cartridge (~1,000 pages); HP 953 Setup CMY OfficeJet Ink Cartridge (~540 pages); Regulatory flyer; Power cord; Setup poster; Getting started guide |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 953 Black Ink Cartridge (~1,000 pages); HP 953 CMY Ink Cartridge (~700 pages); HP 953XL Black Ink Cartridge (~2,000 pages); HP 953XL CMY Ink Cartridge (~1,600 pages); HP 957XL Black Ink Cartridge (~3,000 pages) |
Brand | |
---|---|
Functions | |
Print Technology | |
Printer Type | |
Print Speed | |
Print Resolution | Up to 1,200 x 1,200 dpi Black & Up to 4,800 x 1,200 dpi Color |
Duty Cycle | |
Wireless Capability | |
Memory | |
Screen Type | |
Feeder | |
Scanner Type | |
Scan Size | |
Scanning Resolution | |
Copy Speed | |
Copy Resolution | |
Cartridge |