Ring, We Bring
Product Specifications:
Functions | Print, copy, scan, fax, ADF, wireless |
---|---|
Print speed black (ISO) | Up to 11 ppm 1 |
Print speed black (draft, A4) | Up to 22 ppm 1 |
Print speed black (ISO, A4) | Up to 11 ppm 1 |
Print speed color (ISO) | Up to 5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5 ppm 1 |
First page out black (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 14 sec (For details see http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | (For details see http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 21 sec (For details see http://www.hp.com/go/printerclaims) |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Google Cloud Print™; Wi-Fi Direct Printing 2 |
Network capabilities | Yes (via Wi-Fi) |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
Display | 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB
|
Memory | 256 MB; Integrated memory |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave (Windows 10, 8.1, 8, 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14) |
Paper handling input, standard | 100 sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 75 g/m² |
File Format Supported | BMP; PDF; JPG; PNG; TIF |
Scanner type | Flatbed, ADF (optional) |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 3 ppm (200 ppi, colour); Up to 5 ppm (200 ppi, monochrome) |
Automatic document feeder capacity | Standard, Up to 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 22 cpm 3 |
Copy speed black (ISO) | Up to 10 cpm 3 |
Copy speed color (ISO) | Up to 2 cpm 3 |
Copy Speed Color (maximum, A4) | Up to 14 cpm 3 |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | fit to page |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
Faxing | Yes, color |
Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 20 |
Fax memory | (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) 4 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.17 kWh/Week |
Energy savings feature technology | HP Auto-Off Technology |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Russia EAC |
Security management | No |
Minimum dimensions (W x D x H) | 449 x 373 x 198 mm 5 |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm 5 |
Weight | 6.19 kg |
What’s in the box | HP Smart Tank Plus 615; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Ink caution flyer; Repacking flyer; Setup guide; Reference guide; Regulatory flyer; Power cord; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA |
Brand | |
---|---|
Functions | |
Print Technology | |
Printer Type | |
Print Speed | |
Print Resolution | Up to 1,200 x 1,200 dpi Black & Up to 4,800 x 1,200 dpi Color |
Duty Cycle | |
Wireless Capability | |
Memory | |
Screen Type | |
Feeder | |
Scanner Type | |
Scan Size | |
Scanning Resolution | |
Copy Speed | |
Copy Resolution | |
Cartridge |