DeepCool Case CL500
2,700 EGP
- Large mesh front panel
- Magnetic side panels
- Tempered glass
- Built-in fan hub
													
								Description							
											
					
				Technical Spec
| Motherboards | Mini-ITX / Micro-ATX / ATX | 
| Case Type | ATX Case | 
| Materials | ABS+SPCC+Tempered Glass | 
| Product Dimensions | 473X226X519mm | 
| Carton Dimensions | 565X285X535mm | 
| Net Weight | 8.4Kg | 
| Gross Weight | 9.75Kg | 
| 5.25′ Drive Bays | 0 | 
| 3.5′ Drive Bays | 2 | 
| External 3.5” Drive Bays | 0 | 
| 2.5′ Drive Bays | 2 | 
| I/O Ports | Audio×1、 USB3.0 Type-A×2 、USB3.1 Type-C×1 | 
| Expansion Slots | 7 Slots | 
| Power Supply Type | ATX PS2 (maximum length: 160mm) | 
| Cable Management | 23mm clearance | 
| CPU Cooler Height Limit | 165mm | 
| VGA Length Limit | 330mm | 
| Cooling Fans Support | Pre-installed: Rear: 1×120mm DC fan;Optional: Front: 120mm×3/140mm×2,Top: 120mm×2 | 
| Liquid Cooler Support | Front: 120/140/240/280/360; Rear: 120;TOP: 120/240 | 
| EAN | 6933412714347 | 
| P/N | R-CL500-BKNMA1N-G-1 | 
													
								Additional information							
											
					
				| Motherboards | Mini-ITX / Micro-ATX / ATX | 
|---|---|
| Case Type | ATX Case | 
| Materials | ABS+SPCC+Tempered Glass | 
| I/O Ports | Audio×1, USB3.0 Type-A×2, USB3.1 Type-C×1 | 
| Power Supply Type | ATX PS2 (maximum length: 160mm) | 
| Product Dimensions | 473X226X519mm | 
| Cooling Fans Support | Pre-installed: Rear: 1×120mm DC fan;Optional: Front: 120mm×3/140mm×2,Top: 120mm×2 | 
| Liquid Cooler Support | Front: 120/140/240/280/360; Rear: 120;TOP: 120/240 | 
 
	
 
				 
				 
				 
				 
								 
								 
								 
								